Optimized structural layout and large-diameter drum design effectively increase lifting height while reducing space occupancy.
| Capacity | Work Duty | Lifting Speed | Travelling Speed | Lifting Height | Rope Falls |
|---|---|---|---|---|---|
| 3t | M5 | 5/0.8 m/min | 2~20 m/min | 6~24m | 4/1 |
| 5t | M5 | 5/0.8 m/min | 2~20 m/min | 6~24m | 4/1 |
| 10t | M5 | 5/0.8 m/min | 2~20 m/min | 9~24m | 4/1 |
Technical Parameters
| Model | Track Width B(mm) | Hook Upper Limit H(mm) | Hoist Length L(mm) |
|---|---|---|---|
| 3t | 120~350 | 550 | 863~1943 |
| 5t | 120~450 | 650 | 798~1668 |
| 10t | 250~550 | 650 | 1010~1610 |
The WHL electric hoist adopts a modular design, allowing core components to be quickly assembled and maintained, improving versatility and maintenance efficiency.
The hoist is equipped with an intelligent safety monitoring system that enables real-time operation monitoring and remote maintenance management.
Adopting high-efficiency frequency conversion drive technology and integrated gear motor design, the hoist improves working efficiency while reducing energy consumption.
The WHL electric hoist uses high-quality steel structures and durable core components, meeting long-term and high-frequency lifting requirements.